Year League Record Finish
2008-09 NBA 62 - 20 .756 3 (0 GB)
2007-08 NBA 66 - 16 .805 1 (0 GB)
2006-07 NBA 24 - 58 .293 5 (23 GB)
2005-06 NBA 33 - 49 .402 3 (16 GB)
2004-05 NBA 45 - 37 .549 1 (0 GB)
2003-04 NBA 36 - 46 .439 4 (11 GB)
2002-03 NBA 44 - 38 .537 3 (5 GB)
2001-02 NBA 49 - 33 .598 2 (3 GB)
2000-01 NBA 36 - 46 .439 5 (20 GB)
1999-00 NBA 35 - 47 .427 5 (17 GB)
1998-99 NBA 19 - 31 .380 5 (14 GB)
1997-98 NBA 36 - 46 .439 6 (19 GB)
1996-97 NBA 15 - 67 .183 7 (46 GB)
1995-96 NBA 33 - 49 .402 5 (27 GB)
1994-95 NBA 35 - 47 .427 3 (22 GB)
1993-94 NBA 32 - 50 .390 5 (25 GB)
1992-93 NBA 48 - 34 .585 2 (12 GB)
1991-92 NBA 51 - 31 .622 1 (0 GB)
1990-91 NBA 56 - 26 .683 1 (0 GB)
1989-90 NBA 52 - 30 .634 2 (1 GB)
1988-89 NBA 42 - 40 .512 3 (10 GB)
1987-88 NBA 57 - 25 .695 1 (0 GB)
1986-87 NBA 59 - 23 .720 1 (0 GB)
1985-86 NBA 67 - 15 .817 1 (0 GB)
1984-85 NBA 63 - 19 .768 1 (0 GB)
1983-84 NBA 62 - 20 .756 1 (0 GB)
1982-83 NBA 56 - 26 .683 2 (9 GB)
1981-82 NBA 63 - 19 .768 1 (0 GB)
1980-81 NBA 62 - 20 .756 1 (0 GB)
1979-80 NBA 61 - 21 .744 1 (0 GB)
1978-79 NBA 29 - 53 .354 5 (25 GB)
1977-78 NBA 32 - 50 .390 3 (23 GB)
1976-77 NBA 44 - 38 .537 2 (6 GB)
1975-76 NBA 54 - 28 .659 1 (0 GB)
1974-75 NBA 60 - 22 .732 1 (0 GB)
1973-74 NBA 56 - 26 .683 1 (0 GB)
1972-73 NBA 68 - 14 .829 1 (0 GB)
1971-72 NBA 56 - 26 .683 1 (0 GB)
1970-71 NBA 44 - 38 .537 3 (8 GB)
1969-70 NBA 34 - 48 .415 6 (26 GB)
1968-69 NBA 48 - 34 .585 4 (9 GB)
1967-68 NBA 54 - 28 .659 2 (8 GB)
1966-67 NBA 60 - 21 .741 2 (8 GB)
1965-66 NBA 54 - 26 .675 2 (1 GB)
1964-65 NBA 62 - 18 .775 1 (0 GB)
1963-64 NBA 59 - 21 .738 1 (0 GB)
1962-63 NBA 58 - 22 .725 1 (0 GB)
1961-62 NBA 60 - 20 .750 1 (0 GB)
1960-61 NBA 57 - 22 .722 1 (0 GB)
1959-60 NBA 59 - 16 .787 1 (0 GB)
1958-59 NBA 52 - 20 .722 1 (0 GB)
1957-58 NBA 49 - 23 .681 1 (0 GB)
1956-57 NBA 44 - 28 .611 1 (0 GB)
1955-56 NBA 39 - 33 .542 2 (6 GB)
1954-55 NBA 36 - 36 .500 3 (7 GB)
1953-54 NBA 42 - 30 .583 2 (2 GB)
1952-53 NBA 46 - 25 .648 3 (2 GB)
1951-52 NBA 39 - 27 .591 2 (1 GB)
1950-51 NBA 39 - 30 .565 2 (2 GB)
1949-50 NBA 22 - 46 .324 6 (31 GB)
1948-49 NBA 25 - 35 .417 5 (13 GB)
1947-48 NBA 20 - 28 .417 3 (7 GB)
1946-47 NBA 22 - 38 .367 5 (27 GB)
Boston Celtics Attendance
Year Total Avg
2006-07 690,576 16,843
2005-06 692,513 16,890
2004-05 656,081 16,001
2003-04 664,248 16,201
2002-03 709,049 17,294
2001-02 659,751 16,091
2000-01 629,201 15,346
1999-00 683,608 16,673
1998-99 440,602 17,624
1997-98 743,422 18,132
1996-97 664,022 16,196
1995-96 732,841 17,874
1994-95 606,870 14,802
1993-94 604,867 14,753
1992-93 608,495 14,841
1991-92 610,976 14,902
1990-91 611,537 14,916
1989-90 611,537 14,916
1988-89 611,537 14,916
1987-88 611,222 14,908
1986-87 611,222 14,908
1985-86 610,581 14,892
1984-85 610,727 14,896
1983-84 606,857 14,801
1982-83 621,829 15,167
1980-81 595,444 14,523
1979-80 596,349 14,545
1978-79 417,926 10,193
1976-77 517,391 12,619
1975-76 539,589 13,161
1974-75 486,270 11,860
1973-74 355,261 11,102
1972-73 423,234 10,852
1971-72 346,701 8,456
1970-71 313,768 8,045
1969-70 277,632 7,504
1968-69 322,130 8,948
1967-68 320,788 8,670
1966-67 322,690 10,409
1965-66 246,189 7,942
1964-65 246,529 8,218
1963-64 223,347 7,445
1962-63 262,581 8,753
1961-62 191,855 6,852
1960-61 201,569 7,199
1959-60 209,374 7,755
1958-59 244,642 8,155
1957-58 240,943 8,308
1956-57 262,918 10,517
1955-56 209,645 8,063
1954-55 175,675 7,027
1953-54 156,912 7,472
1952-53 161,808 6,742
1951-52 160,167 5,523
1950-51 197,888 6,184
1949-50 110,552 4,252
1948-49 144,275 4,975
1947-48 90,264 3,761
1946-47 108,240 3,608