Year League Record Finish
2008-09 NBA 54 - 28 .659 5 (0 GB)
2007-08 NBA 50 - 32 .610 2 (7 GB)
2006-07 NBA 45 - 37 .549 2 (6 GB)
2005-06 NBA 44 - 38 .537 1 (0 GB)
2004-05 NBA 49 - 33 .598 2 (3 GB)
2003-04 NBA 43 - 39 .524 6 (15 GB)
2002-03 NBA 17 - 65 .207 7 (43 GB)
2001-02 NBA 27 - 55 .329 6 (31 GB)
2000-01 NBA 40 - 42 .489 6 (18 GB)
1999-00 NBA 35 - 47 .427 5 (20 GB)
1998-99 NBA 14 - 36 .280 6 (23 GB)
1997-98 NBA 11 - 71 .134 7 (51 GB)
1996-97 NBA 21 - 61 .256 5 (43 GB)
1995-96 NBA 35 - 47 .427 4 (24 GB)
1994-95 NBA 41 - 41 .500 4 (21 GB)
1993-94 NBA 42 - 40 .512 4 (16 GB)
1992-93 NBA 36 - 46 .439 4 (19 GB)
1991-92 NBA 24 - 58 .293 4 (31 GB)
1990-91 NBA 20 - 62 .244 7 (35 GB)
1989-90 NBA 43 - 39 .524 4 (13 GB)
1988-89 NBA 44 - 38 .537 3 (7 GB)
1987-88 NBA 54 - 28 .659 1 (0 GB)
1986-87 NBA 37 - 45 .451 4 (18 GB)
1985-86 NBA 47 - 35 .573 2 (4 GB)
1984-85 NBA 52 - 30 .634 1 (0 GB)
1983-84 NBA 38 - 44 .463 3 (7 GB)
1982-83 NBA 45 - 37 .549 2 (8 GB)
1981-82 NBA 46 - 36 .561 2 (2 GB)
1980-81 NBA 37 - 45 .451 4 (15 GB)
1979-80 NBA 30 - 52 .366 3 (19 GB)
1978-79 NBA 47 - 35 .573 2 (1 GB)
1977-78 NBA 48 - 34 .585 1 (0 GB)
1976-77 NBA 50 - 32 .610 1 (0 GB)
Denver Nuggets Attendance
Year Total Avg
2006-07 706,437 17,230
2005-06 702,555 17,135
2004-05 723,949 17,657
2003-04 721,476 17,597
2002-03 607,885 14,826
2001-02 633,846 15,460
2000-01 619,300 15,105
1999-00 637,698 15,554
1998-99 296,965 11,879
1997-98 483,791 11,800
1996-97 461,408 11,254
1995-96 675,426 16,474
1994-95 704,011 17,171
1993-94 673,738 16,433
1992-93 603,459 14,719
1991-92 534,323 13,032
1990-91 438,103 10,685
1989-90 519,404 12,668
1988-89 555,498 13,549
1987-88 520,913 12,705
1986-87 494,943 12,072
1985-86 531,814 12,971
1984-85 448,464 10,938
1983-84 462,397 11,278
1982-83 496,307 12,105
1981-82 475,688 11,602
1980-81 423,287 10,324
1979-80 527,208 12,859
1978-79 603,356 14,716
1977-78 657,673 16,041
1976-77 703,133 17,150