Year League Record Finish
2008-09 NBA 43 - 39 .524 14 (16 GB)
2007-08 NBA 15 - 67 .183 5 (51 GB)
2006-07 NBA 44 - 38 .537 1 (0 GB)
2005-06 NBA 52 - 30 .634 1 (0 GB)
2004-05 NBA 59 - 23 .720 1 (0 GB)
2003-04 NBA 42 - 40 .512 2 (5 GB)
2002-03 NBA 25 - 57 .305 7 (24 GB)
2001-02 NBA 36 - 46 .439 6 (16 GB)
2000-01 NBA 50 - 32 .611 2 (6 GB)
1999-00 NBA 52 - 30 .634 1 (0 GB)
1998-99 NBA 33 - 17 .660 1 (0 GB)
1997-98 NBA 55 - 27 .671 1 (0 GB)
1996-97 NBA 61 - 21 .744 1 (0 GB)
1995-96 NBA 42 - 40 .512 3 (18 GB)
1994-95 NBA 32 - 50 .390 4 (25 GB)
1993-94 NBA 42 - 40 .512 4 (15 GB)
1992-93 NBA 36 - 46 .439 5 (24 GB)
1991-92 NBA 38 - 44 .463 4 (13 GB)
1990-91 NBA 24 - 58 .293 6 (32 GB)
1989-90 NBA 18 - 64 .220 5 (35 GB)
1988-89 NBA 15 - 67 .183 6 (36 GB)
Miami Heat Attendance
Year Total Avg
2006-07 808,741 19,725
2005-06 818,149 19,954
2004-05 815,143 19,881
2003-04 624,812 15,239
2002-03 628,242 15,323
2001-02 655,549 15,989
2000-01 678,186 16,541
1999-00 707,325 17,252
1998-99 378,813 15,153
1997-98 614,864 14,997
1996-97 615,160 15,004
1995-96 606,091 14,783
1994-95 598,761 14,604
1993-94 617,242 15,055
1992-93 614,923 14,998
1991-92 613,583 14,965
1990-91 615,328 15,008
1989-90 615,238 15,006
1988-89 612,754 14,945