Year League Record Finish
2008-09 NBA 32 - 50 .390 23 (30 GB)
2007-08 NBA 23 - 59 .280 5 (43 GB)
2006-07 NBA 33 - 49 .402 4 (14 GB)
2005-06 NBA 23 - 59 .280 5 (26 GB)
2004-05 NBA 33 - 49 .402 5 (12 GB)
2003-04 NBA 39 - 43 .476 3 (8 GB)
2002-03 NBA 37 - 45 .451 5 (12 GB)
2001-02 NBA 30 - 52 .366 7 (22 GB)
2000-01 NBA 48 - 34 .585 3 (8 GB)
1999-00 NBA 50 - 32 .610 2 (2 GB)
1998-99 NBA 27 - 23 .540 4 (6 GB)
1997-98 NBA 43 - 39 .524 2 (12 GB)
1996-97 NBA 57 - 25 .695 2 (4 GB)
1995-96 NBA 47 - 35 .573 2 (13 GB)
1994-95 NBA 55 - 27 .671 2 (2 GB)
1993-94 NBA 57 - 25 .695 1 (0 GB)
1992-93 NBA 60 - 22 .732 1 (0 GB)
1991-92 NBA 51 - 31 .622 1 (0 GB)
1990-91 NBA 39 - 43 .476 3 (17 GB)
1989-90 NBA 45 - 37 .549 3 (8 GB)
1988-89 NBA 52 - 30 .634 1 (0 GB)
1987-88 NBA 38 - 44 .463 2 (19 GB)
1986-87 NBA 24 - 58 .293 4 (35 GB)
1985-86 NBA 23 - 59 .280 5 (44 GB)
1984-85 NBA 24 - 58 .293 5 (39 GB)
1983-84 NBA 47 - 35 .573 3 (15 GB)
1982-83 NBA 44 - 38 .537 4 (21 GB)
1981-82 NBA 33 - 49 .402 5 (30 GB)
1980-81 NBA 50 - 32 .610 3 (12 GB)
1979-80 NBA 39 - 43 .476 3 (22 GB)
1978-79 NBA 31 - 51 .378 4 (23 GB)
1977-78 NBA 43 - 39 .524 2 (12 GB)
1976-77 NBA 40 - 42 .488 3 (10 GB)
1975-76 NBA 38 - 44 .463 4 (16 GB)
1974-75 NBA 40 - 42 .488 3 (20 GB)
1973-74 NBA 49 - 33 .598 2 (7 GB)
1972-73 NBA 57 - 25 .695 2 (11 GB)
1971-72 NBA 48 - 34 .585 2 (8 GB)
1970-71 NBA 52 - 30 .634 1 (0 GB)
1969-70 NBA 60 - 22 .732 1 (0 GB)
1968-69 NBA 54 - 28 .659 3 (3 GB)
1967-68 NBA 43 - 39 .524 3 (19 GB)
1966-67 NBA 36 - 45 .444 4 (32 GB)
1965-66 NBA 30 - 50 .375 4 (25 GB)
1964-65 NBA 31 - 49 .388 4 (31 GB)
1963-64 NBA 22 - 58 .275 4 (37 GB)
1962-63 NBA 21 - 59 .263 4 (37 GB)
1961-62 NBA 29 - 51 .363 4 (31 GB)
1960-61 NBA 21 - 58 .266 4 (36 GB)
1959-60 NBA 27 - 48 .360 4 (32 GB)
1958-59 NBA 40 - 32 .556 2 (12 GB)
1957-58 NBA 35 - 37 .486 4 (14 GB)
1956-57 NBA 36 - 36 .500 4 (8 GB)
1955-56 NBA 35 - 37 .486 3 (10 GB)
1954-55 NBA 38 - 34 .528 2 (5 GB)
1953-54 NBA 44 - 28 .611 1 (0 GB)
1952-53 NBA 47 - 23 .671 1 (0 GB)
1951-52 NBA 37 - 29 .561 3 (3 GB)
1950-51 NBA 36 - 30 .545 3 (4 GB)
1949-50 NBA 40 - 28 .588 2 (13 GB)
1948-49 NBA 32 - 28 .533 2 (6 GB)
1947-48 NBA 26 - 22 .542 2 (1 GB)
1946-47 NBA 33 - 27 .550 3 (16 GB)
New York Knicks Attendance
Year Total Avg
2006-07 770,617 18,795
2005-06 776,176 18,931
2004-05 800,144 19,515
2003-04 785,739 19,164
2002-03 779,389 19,009
2001-02 810,283 19,763
2000-01 810,283 19,763
1999-00 810,283 19,763
1998-99 494,075 19,763
1997-98 810,283 19,763
1996-97 810,283 19,763
1995-96 810,283 19,763
1994-95 810,283 19,763
1993-94 810,283 19,763
1992-93 804,840 19,630
1991-92 731,371 17,838
1990-91 654,962 15,975
1989-90 730,432 17,815
1988-89 746,851 18,216
1987-88 586,752 14,311
1986-87 538,058 13,123
1985-86 592,486 14,451
1984-85 457,317 11,154
1983-84 495,944 12,096
1982-83 438,823 10,703
1981-82 444,189 10,834
1980-81 546,441 13,328
1979-80 508,597 12,405
1978-79 545,715 13,310
1977-78 626,815 15,288
1976-77 644,811 15,727
1975-76 672,745 16,408
1974-75 760,786 18,556
1973-74 784,433 19,133
1972-73 790,031 19,269
1971-72 785,298 19,154
1970-71 763,487 18,622
1969-70 761,226 18,566
1968-69 569,153 15,383
1967-68 534,568 14,448
1966-67 410,057 11,716
1965-66 369,812 10,566
1964-65 322,870 9,225
1963-64 293,704 8,392
1962-63 302,775 8,905
1961-62 265,153 8,035
1960-61 326,895 10,215