Year League Record Finish
2008-09 NBA 41 - 41 .500 16 (21 GB)
2007-08 NBA 40 - 42 .488 3 (26 GB)
2006-07 NBA 35 - 47 .427 3 (12 GB)
2005-06 NBA 38 - 44 .463 2 (11 GB)
2004-05 NBA 43 - 39 .524 2 (2 GB)
2003-04 NBA 33 - 49 .402 5 (14 GB)
2002-03 NBA 48 - 34 .585 2 (1 GB)
2001-02 NBA 43 - 39 .524 4 (9 GB)
2000-01 NBA 56 - 26 .684 1 (0 GB)
1999-00 NBA 49 - 33 .598 3 (3 GB)
1998-99 NBA 28 - 22 .560 3 (5 GB)
1997-98 NBA 31 - 51 .378 7 (24 GB)
1996-97 NBA 22 - 60 .268 6 (39 GB)
1995-96 NBA 18 - 64 .220 7 (42 GB)
1994-95 NBA 24 - 58 .293 6 (33 GB)
1993-94 NBA 25 - 57 .305 6 (32 GB)
1992-93 NBA 26 - 56 .317 6 (34 GB)
1991-92 NBA 35 - 47 .427 5 (16 GB)
1990-91 NBA 44 - 38 .537 2 (12 GB)
1989-90 NBA 53 - 29 .646 1 (0 GB)
1988-89 NBA 46 - 36 .561 2 (6 GB)
1987-88 NBA 36 - 46 .439 4 (21 GB)
1986-87 NBA 45 - 37 .549 2 (14 GB)
1985-86 NBA 54 - 28 .659 2 (13 GB)
1984-85 NBA 58 - 24 .707 2 (5 GB)
1983-84 NBA 52 - 30 .634 2 (10 GB)
1982-83 NBA 65 - 17 .793 1 (0 GB)
1981-82 NBA 58 - 24 .707 2 (5 GB)
1980-81 NBA 62 - 20 .756 1 (0 GB)
1979-80 NBA 59 - 23 .720 2 (2 GB)
1978-79 NBA 47 - 35 .573 2 (7 GB)
1977-78 NBA 55 - 27 .671 1 (0 GB)
1976-77 NBA 50 - 32 .610 1 (0 GB)
1975-76 NBA 46 - 36 .561 2 (8 GB)
1974-75 NBA 34 - 48 .415 4 (26 GB)
1973-74 NBA 25 - 57 .305 4 (31 GB)
1972-73 NBA 9 - 73 .110 4 (59 GB)
1971-72 NBA 30 - 52 .366 3 (26 GB)
1970-71 NBA 47 - 35 .573 2 (5 GB)
1969-70 NBA 42 - 40 .512 4 (18 GB)
1968-69 NBA 55 - 27 .671 2 (2 GB)
1967-68 NBA 62 - 20 .756 1 (0 GB)
1966-67 NBA 68 - 13 .840 1 (0 GB)
1965-66 NBA 55 - 25 .688 1 (0 GB)
1964-65 NBA 40 - 40 .500 3 (22 GB)
1963-64 NBA 34 - 46 .425 3 (25 GB)
Philadelphia 76ers Attendance
Year Total Avg
2006-07 615,480 15,011
2005-06 677,248 16,518
2004-05 732,686 17,870
2003-04 788,128 19,223
2002-03 807,097 19,685
2001-02 842,976 20,560
2000-01 805,692 19,651
1999-00 756,929 18,462
1998-99 436,444 17,458
1997-98 655,417 15,986
1996-97 626,478 15,280
1995-96 489,327 11,935
1994-95 507,809 12,386
1993-94 509,444 12,425
1992-93 515,284 12,568
1991-92 574,128 14,003
1990-91 634,210 15,469
1989-90 574,710 14,017
1988-89 558,292 13,617
1987-88 513,113 12,515
1986-87 587,748 14,335
1985-86 513,459 12,523
1984-85 572,569 13,965
1983-84 588,139 14,345
1982-83 646,788 15,775
1981-82 506,847 12,362
1980-81 469,355 11,448
1979-80 479,727 11,701
1978-79 506,485 12,353
1977-78 644,456 15,718
1976-77 632,949 15,438
1975-76 509,699 12,432
1974-75 296,721 7,237
1973-74 171,159 4,626
1972-73 182,921 5,901
1971-72 326,493 8,824
1970-71 336,815 8,636
1969-70 311,976 8,210
1968-69 361,161 10,622
1967-68 304,631 8,704
1966-67 246,275 8,209
1965-66 145,372 5,815
1964-65 108,729 4,349
1963-64 108,271 3,609