Year League Record Finish
2008-09 NBA 46 - 36 .561 13 (19 GB)
2007-08 NBA 55 - 27 .671 2 (2 GB)
2006-07 NBA 61 - 21 .744 1 (0 GB)
2005-06 NBA 54 - 28 .659 1 (0 GB)
2004-05 NBA 62 - 20 .756 1 (0 GB)
2003-04 NBA 29 - 53 .354 6 (27 GB)
2002-03 NBA 44 - 38 .537 4 (15 GB)
2001-02 NBA 36 - 46 .439 6 (25 GB)
2000-01 NBA 51 - 31 .623 3 (5 GB)
1999-00 NBA 53 - 29 .646 3 (14 GB)
1998-99 NBA 27 - 23 .540 3 (8 GB)
1997-98 NBA 56 - 26 .683 3 (5 GB)
1996-97 NBA 40 - 42 .488 4 (17 GB)
1995-96 NBA 41 - 41 .500 4 (23 GB)
1994-95 NBA 59 - 23 .720 1 (0 GB)
1993-94 NBA 56 - 26 .683 2 (7 GB)
1992-93 NBA 62 - 20 .756 1 (0 GB)
1991-92 NBA 53 - 29 .646 3 (4 GB)
1990-91 NBA 55 - 27 .671 3 (8 GB)
1989-90 NBA 54 - 28 .659 3 (9 GB)
1988-89 NBA 55 - 27 .671 2 (2 GB)
1987-88 NBA 28 - 54 .341 4 (34 GB)
1986-87 NBA 36 - 46 .439 5 (29 GB)
1985-86 NBA 32 - 50 .390 3 (30 GB)
1984-85 NBA 36 - 46 .439 3 (26 GB)
1983-84 NBA 41 - 41 .500 4 (13 GB)
1982-83 NBA 53 - 29 .646 2 (5 GB)
1981-82 NBA 46 - 36 .561 3 (11 GB)
1980-81 NBA 57 - 25 .695 1 (0 GB)
1979-80 NBA 55 - 27 .671 3 (5 GB)
1978-79 NBA 50 - 32 .610 2 (2 GB)
1977-78 NBA 49 - 33 .598 2 (9 GB)
1976-77 NBA 34 - 48 .415 5 (19 GB)
1975-76 NBA 42 - 40 .512 3 (17 GB)
1974-75 NBA 32 - 50 .390 4 (16 GB)
1973-74 NBA 30 - 52 .366 4 (17 GB)
1972-73 NBA 38 - 44 .463 3 (22 GB)
1971-72 NBA 49 - 33 .598 3 (14 GB)
1970-71 NBA 48 - 34 .585 3 (18 GB)
1969-70 NBA 39 - 43 .476 3 (9 GB)
1968-69 NBA 16 - 66 .195 7 (39 GB)
Phoenix Suns Attendance
Year Total Avg
2006-07 755,302 18,422
2005-06 730,179 17,809
2004-05 726,066 17,708
2003-04 670,385 16,351
2002-03 666,759 16,262
2001-02 668,939 16,316
2000-01 737,586 17,990
1999-00 773,115 18,856
1998-99 472,283 18,891
1997-98 779,943 19,023
1996-97 779,943 19,023
1995-96 779,943 19,023
1994-95 779,943 19,023
1993-94 779,943 19,023
1992-93 779,943 19,023
1991-92 594,336 14,496
1990-91 589,591 14,380
1989-90 578,661 14,114
1988-89 511,076 12,465
1987-88 461,293 11,251
1986-87 471,172 11,492
1985-86 455,969 11,121
1984-85 493,446 12,035
1983-84 445,703 10,871
1982-83 465,603 11,356
1981-82 487,215 11,883
1980-81 482,693 11,773
1979-80 480,659 11,723
1978-79 465,010 11,342
1977-78 470,009 11,464
1976-77 411,294 10,032
1975-76 295,293 7,202
1974-75 253,103 6,173
1973-74 284,324 6,935
1972-73 342,117 8,344
1971-72 342,922 8,364
1970-71 332,945 8,121
1969-70 281,821 7,617
1968-69 160,565 4,340