Year League Record Finish
2008-09 NBA 54 - 28 .659 6 (0 GB)
2007-08 NBA 41 - 41 .500 3 (16 GB)
2006-07 NBA 32 - 50 .390 4 (19 GB)
2005-06 NBA 21 - 61 .256 5 (23 GB)
2004-05 NBA 27 - 55 .329 4 (25 GB)
2003-04 NBA 41 - 41 .500 3 (15 GB)
2002-03 NBA 50 - 32 .610 2 (9 GB)
2001-02 NBA 49 - 33 .598 3 (12 GB)
2000-01 NBA 50 - 32 .611 4 (6 GB)
1999-00 NBA 59 - 23 .720 2 (8 GB)
1998-99 NBA 35 - 15 .700 1 (0 GB)
1997-98 NBA 46 - 36 .561 4 (15 GB)
1996-97 NBA 49 - 33 .598 3 (8 GB)
1995-96 NBA 44 - 38 .537 3 (20 GB)
1994-95 NBA 44 - 38 .537 4 (15 GB)
1993-94 NBA 47 - 35 .573 4 (16 GB)
1992-93 NBA 51 - 31 .622 3 (11 GB)
1991-92 NBA 57 - 25 .695 1 (0 GB)
1990-91 NBA 63 - 19 .768 1 (0 GB)
1989-90 NBA 59 - 23 .720 2 (4 GB)
1988-89 NBA 39 - 43 .476 5 (18 GB)
1987-88 NBA 53 - 29 .646 2 (9 GB)
1986-87 NBA 49 - 33 .598 2 (16 GB)
1985-86 NBA 40 - 42 .488 2 (22 GB)
1984-85 NBA 42 - 40 .512 2 (20 GB)
1983-84 NBA 48 - 34 .585 2 (6 GB)
1982-83 NBA 46 - 36 .561 4 (12 GB)
1981-82 NBA 42 - 40 .512 5 (15 GB)
1980-81 NBA 45 - 37 .549 3 (12 GB)
1979-80 NBA 38 - 44 .463 4 (22 GB)
1978-79 NBA 45 - 37 .549 4 (7 GB)
1977-78 NBA 58 - 24 .707 1 (0 GB)
1976-77 NBA 49 - 33 .598 2 (4 GB)
1975-76 NBA 37 - 45 .451 5 (22 GB)
1974-75 NBA 38 - 44 .463 3 (10 GB)
1973-74 NBA 27 - 55 .329 5 (20 GB)
1972-73 NBA 21 - 61 .256 5 (39 GB)
1971-72 NBA 18 - 64 .220 5 (51 GB)
1970-71 NBA 29 - 53 .354 5 (19 GB)
Portland Trailblazers Attendance
Year Total Avg
2006-07 670,778 16,360
2005-06 617,199 15,053
2004-05 680,374 16,594
2003-04 684,038 16,684
2002-03 796,258 19,421
2001-02 797,821 19,459
2000-01 831,376 20,277
1999-00 835,078 20,368
1998-99 486,556 19,462
1997-98 843,647 20,577
1996-97 852,799 20,800
1995-96 850,338 20,740
1994-95 529,759 12,921
1993-94 528,408 12,888
1992-93 528,408 12,888
1991-92 528,408 12,888
1990-91 528,244 12,884
1989-90 528,244 12,884
1988-89 527,008 12,854
1987-88 519,306 12,666
1986-87 519,306 12,666
1985-86 519,306 12,666
1984-85 519,306 12,666
1983-84 519,306 12,666
1982-83 519,306 12,666
1981-82 519,306 12,666
1980-81 519,306 12,666
1979-80 519,306 12,666
1978-79 519,306 12,666
1977-78 519,306 12,666
1976-77 499,302 12,178
1975-76 413,992 10,097
1974-75 441,506 10,768
1973-74 327,495 7,988
1972-73 333,480 8,134
1971-72 279,506 6,988
1970-71 245,383 6,135