Year League Record Finish
2008-09 NBA 54 - 28 .659 7 (0 GB)
2007-08 NBA 56 - 26 .683 2 (1 GB)
2006-07 NBA 58 - 24 .707 2 (9 GB)
2005-06 NBA 63 - 19 .768 1 (0 GB)
2004-05 NBA 59 - 23 .720 1 (0 GB)
2003-04 NBA 57 - 25 .695 2 (1 GB)
2002-03 NBA 60 - 22 .732 1 (0 GB)
2001-02 NBA 58 - 24 .707 1 (0 GB)
2000-01 NBA 58 - 24 .707 1 (0 GB)
1999-00 NBA 53 - 29 .646 2 (2 GB)
1998-99 NBA 37 - 13 .740 1 (0 GB)
1997-98 NBA 56 - 26 .683 2 (6 GB)
1996-97 NBA 20 - 62 .244 6 (44 GB)
1995-96 NBA 59 - 23 .720 1 (0 GB)
1994-95 NBA 62 - 20 .756 1 (0 GB)
1993-94 NBA 55 - 27 .671 2 (3 GB)
1992-93 NBA 49 - 33 .598 2 (6 GB)
1991-92 NBA 47 - 35 .573 2 (8 GB)
1990-91 NBA 55 - 27 .671 1 (0 GB)
1989-90 NBA 56 - 26 .683 1 (0 GB)
1988-89 NBA 21 - 61 .256 5 (30 GB)
1987-88 NBA 31 - 51 .378 5 (23 GB)
1986-87 NBA 28 - 54 .341 6 (27 GB)
1985-86 NBA 35 - 47 .427 6 (16 GB)
1984-85 NBA 41 - 41 .500 4 (11 GB)
1983-84 NBA 37 - 45 .451 5 (8 GB)
1982-83 NBA 53 - 29 .646 1 (0 GB)
1981-82 NBA 48 - 34 .585 1 (0 GB)
1980-81 NBA 52 - 30 .634 1 (0 GB)
1979-80 NBA 41 - 41 .500 2 (9 GB)
1978-79 NBA 48 - 34 .585 1 (0 GB)
1977-78 NBA 52 - 30 .634 1 (0 GB)
1976-77 NBA 44 - 38 .537 3 (5 GB)
San Antonio Spurs Attendance
Year Total Avg
2006-07 764,823 18,654
2005-06 770,677 18,797
2004-05 750,970 18,316
2003-04 739,706 18,042
2002-03 736,970 17,975
2001-02 906,390 22,107
2000-01 913,176 22,273
1999-00 889,444 21,694
1998-99 537,357 21,494
1997-98 783,455 19,109
1996-97 706,641 17,235
1995-96 811,422 19,791
1994-95 920,413 22,449
1993-94 904,167 22,053
1992-93 658,337 16,057
1991-92 658,337 16,057
1990-91 651,965 15,902
1989-90 603,660 14,723
1988-89 459,514 11,208
1987-88 346,960 8,462
1986-87 328,368 8,009
1985-86 336,407 8,205
1984-85 364,398 8,888
1983-84 375,900 9,168
1982-83 397,489 9,695
1981-82 434,243 10,591
1980-81 440,553 10,745
1979-80 468,657 11,431
1978-79 489,207 11,932
1977-78 373,707 9,115
1976-77 376,136 9,174